| 2014: | February, April, July |
| 2013: | February, April, June, September, December |
| 2012: | February, June, September, December |
| 2011: | January, April, June, October, December |
| 2010: | No meetings in 2010 (no available Fridays) |
| 2009: | February, October |
| 2008: | January, March, May, June, October |
| 2007: | January, April, June, September, December |
| 2006: | January, February, March, May, June, September, October |
| 2005: | January, February, March, April, May, July, September, October, November, December |
| 2004: | January, February, March, April, May, October, November |
| 2003: | January, March, April, May, June, September, October, November |
| 2002: | January, March, September, November, December |
Circulation Advisory Council Minutes – Archiveuhadmin2024-09-27T13:48:41-04:00
