UHLS Coordinator: Anne Myers
Please direct any questions or concerns about our delivery service to: [email protected]
Regular deliveries from UHLS to member libraries assure prompt receipt of new materials, interlibrary loans and supplemental collections.
The courier runs Monday through Friday, except major holidays (below), stopping at each member library daily.
2026 Holidays: There will be no delivery on the following dates in 2026:
| Holiday | UHLS | Delivery |
| Thursday, January 1 – New Year’s Day | Closed | No |
| Monday, January 19 – Martin Luther King Jr. Day | Open | No |
| Monday, February 16 – Presidents’ Day | Open | No |
| Monday, May 25 – Memorial Day | Closed | No |
| Friday, June 19 – Juneteenth | Open | No |
| Thursday, July 3 – Independence Day | Closed | No |
| Monday, September 7 – Labor Day | Closed | No |
| Monday, October 12 – Indigenous Peoples’ Day | Open | No |
| Wednesday, November 11 – Veterans Day | Open | No |
| Thursday, November 26 – Thanksgiving Day | Closed | No |
| Friday, December 25 – Christmas | Closed | No |
Packing and Labeling Requirements
Courier Delivery Schedule
Below is the current delivery schedule within UHLS. Please note: all times are approximate and are subject to change.
Route 1 – Webb
| APLP | 5:00 – 5:15 |
| APLD | 5:00 – 5:30 |
| APLH | 5:15 – 5:45 |
| RENS | 5:30 – 6:00 |
| APLM | 5:30 – 6:15 |
| APLW | 5:45 – 6:15 |
| APLY | 5:45 – 6:15 |
| MEND | 6:00 – 6:30 |
| WTVT | 6:00 – 6:30 |
| TROY | 6:15 – 6:45 |
| NASS | 6:30 – 7:00 |
| SNLK | 7:00 – 7:30 |
| NGRN CAST |
7:30 – 8:30 8:30 – 9:00 |
Route 2 – Robin
| APLB | 5:45 – 6:00 |
| BETH | 5:45 – 6:30 |
| RCSC | 6:15 – 6:45 |
| WSTR | 6:30 – 7:15 |
| RVLL | 7:00 – 7:45 |
| BERN | 7:00 – 7:45 |
| ALTM | 7:30 – 8:15 |
| VOOR | 7:45 – 8:30 |
| GUIL | 8:00 – 8:45 |
Route 3 – Tyler
| COLN | 6:45 – 7:30 |
| EGRN | 6:45 – 7:30 |
| BRUN | 7:15 – 8:00 |
| POES | 7:45 – 8:30 |
| STEP | 8:00 – 9:00 |
| BRLN | 8:30 – 9:15 |
| PTRB | 8:45 – 9:45 |
| GRAF | 9:00 – 9:45 |
| HOOF | 9:15 – 10:00 |
| VAFL | 9:45 – 10:30 |
| SCHG | 10:00 – 10:45 |
| TROL | 10:15 – 11:15 |
| COHS | 10:30 – 11:45 |
