Usage statistics for www.watervlietpubliclibrary.org

Summary Period: July 2025
Generated 31-Aug-2025 23:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 41054
Total Files 30630
Total Pages 18150
Total Visits 14451
Total kB Files 446967
Total kB In 0
Total kB Out 0
Total Unique Sites 6406
Total Unique URLs 650
Total Unique Referrers 215
Total Unique User Agents 511
. Avg Max
Hits per Hour 55 305
Hits per Day 1324 4506
Files per Day 988 3901
Pages per Day 585 3815
Sites per Day 206 1266
Visits per Day 466 2432
kB Files per Day 14418 42942
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 74.61% 30630
Code 301 - Moved Permanently 4.55% 1870
Code 302 - Found 0.10% 42
Code 304 - Not Modified 14.61% 6000
Code 400 - Bad Request 0.02% 10
Code 401 - Unauthorized 0.15% 62
Code 403 - Forbidden 2.48% 1019
Code 404 - Not Found 2.46% 1011
Code 409 - Conflict 0.01% 4
Code 500 - Internal Server Error 0.00% 1
Code 503 - Service Unavailable 0.99% 405

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1163 2.83% 839 2.74% 357 1.97% 329 2.28% 718 11.21% 13594 3.04% 0 0.00% 0 0.00%
2 919 2.24% 625 2.04% 311 1.71% 275 1.90% 506 7.90% 8539 1.91% 0 0.00% 0 0.00%
3 1076 2.62% 728 2.38% 401 2.21% 283 1.96% 670 10.46% 16858 3.77% 0 0.00% 0 0.00%
4 910 2.22% 624 2.04% 293 1.61% 222 1.54% 571 8.91% 7389 1.65% 0 0.00% 0 0.00%
5 1326 3.23% 1010 3.30% 391 2.15% 314 2.17% 933 14.56% 20831 4.66% 0 0.00% 0 0.00%
6 1074 2.62% 706 2.30% 386 2.13% 318 2.20% 690 10.77% 9837 2.20% 0 0.00% 0 0.00%
7 1213 2.95% 848 2.77% 453 2.50% 382 2.64% 696 10.86% 13056 2.92% 0 0.00% 0 0.00%
8 1114 2.71% 832 2.72% 364 2.01% 301 2.08% 725 11.32% 15986 3.58% 0 0.00% 0 0.00%
9 1224 2.98% 880 2.87% 375 2.07% 306 2.12% 717 11.19% 14390 3.22% 0 0.00% 0 0.00%
10 1055 2.57% 738 2.41% 420 2.31% 387 2.68% 622 9.71% 8893 1.99% 0 0.00% 0 0.00%
11 1013 2.47% 730 2.38% 316 1.74% 284 1.97% 645 10.07% 15573 3.48% 0 0.00% 0 0.00%
12 723 1.76% 536 1.75% 264 1.45% 220 1.52% 519 8.10% 9904 2.22% 0 0.00% 0 0.00%
13 943 2.30% 684 2.23% 300 1.65% 257 1.78% 650 10.15% 10271 2.30% 0 0.00% 0 0.00%
14 1340 3.26% 1017 3.32% 366 2.02% 316 2.19% 872 13.61% 16437 3.68% 0 0.00% 0 0.00%
15 1169 2.85% 783 2.56% 416 2.29% 363 2.51% 627 9.79% 11197 2.51% 0 0.00% 0 0.00%
16 1227 2.99% 847 2.77% 411 2.26% 362 2.51% 772 12.05% 11070 2.48% 0 0.00% 0 0.00%
17 1177 2.87% 885 2.89% 421 2.32% 357 2.47% 709 11.07% 11426 2.56% 0 0.00% 0 0.00%
18 874 2.13% 589 1.92% 400 2.20% 318 2.20% 563 8.79% 8708 1.95% 0 0.00% 0 0.00%
19 930 2.27% 635 2.07% 275 1.52% 239 1.65% 662 10.33% 8671 1.94% 0 0.00% 0 0.00%
20 1012 2.47% 741 2.42% 365 2.01% 300 2.08% 749 11.69% 11202 2.51% 0 0.00% 0 0.00%
21 1278 3.11% 964 3.15% 355 1.96% 311 2.15% 871 13.60% 16649 3.72% 0 0.00% 0 0.00%
22 999 2.43% 706 2.30% 322 1.77% 285 1.97% 575 8.98% 7250 1.62% 0 0.00% 0 0.00%
23 1410 3.43% 1010 3.30% 419 2.31% 348 2.41% 791 12.35% 13887 3.11% 0 0.00% 0 0.00%
24 1187 2.89% 785 2.56% 353 1.94% 312 2.16% 694 10.83% 10764 2.41% 0 0.00% 0 0.00%
25 1264 3.08% 891 2.91% 389 2.14% 351 2.43% 737 11.50% 11481 2.57% 0 0.00% 0 0.00%
26 1148 2.80% 771 2.52% 440 2.42% 386 2.67% 757 11.82% 10979 2.46% 0 0.00% 0 0.00%
27 1002 2.44% 731 2.39% 358 1.97% 302 2.09% 645 10.07% 11491 2.57% 0 0.00% 0 0.00%
28 1429 3.48% 1066 3.48% 616 3.39% 567 3.92% 994 15.52% 18328 4.10% 0 0.00% 0 0.00%
29 2491 6.07% 2073 6.77% 1807 9.96% 1470 10.17% 1180 18.42% 28197 6.31% 0 0.00% 0 0.00%
30 4506 10.98% 3901 12.74% 3815 21.02% 2432 16.83% 1266 19.76% 42942 9.61% 0 0.00% 0 0.00%
31 2858 6.96% 2455 8.02% 1991 10.97% 1564 10.82% 1258 19.64% 31170 6.97% 0 0.00% 0 0.00%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 40 1260 3.07% 32 1012 3.30% 23 743 4.09% 518 16053 3.59% 0 0 0.00% 0 0 0.00%
1 32 1020 2.48% 25 793 2.59% 19 601 3.31% 377 11699 2.62% 0 0 0.00% 0 0 0.00%
2 31 978 2.38% 25 790 2.58% 22 688 3.79% 321 9960 2.23% 0 0 0.00% 0 0 0.00%
3 39 1224 2.98% 31 987 3.22% 24 763 4.20% 507 15721 3.52% 0 0 0.00% 0 0 0.00%
4 37 1155 2.81% 29 906 2.96% 23 718 3.96% 458 14195 3.18% 0 0 0.00% 0 0 0.00%
5 37 1162 2.83% 29 910 2.97% 16 524 2.89% 574 17785 3.98% 0 0 0.00% 0 0 0.00%
6 36 1127 2.75% 29 908 2.96% 20 620 3.42% 514 15948 3.57% 0 0 0.00% 0 0 0.00%
7 51 1606 3.91% 41 1295 4.23% 18 560 3.09% 579 17939 4.01% 0 0 0.00% 0 0 0.00%
8 56 1749 4.26% 42 1328 4.34% 19 608 3.35% 557 17278 3.87% 0 0 0.00% 0 0 0.00%
9 60 1884 4.59% 44 1384 4.52% 21 666 3.67% 673 20878 4.67% 0 0 0.00% 0 0 0.00%
10 107 3335 8.12% 77 2388 7.80% 37 1156 6.37% 1383 42887 9.60% 0 0 0.00% 0 0 0.00%
11 59 1837 4.47% 43 1361 4.44% 25 798 4.40% 699 21664 4.85% 0 0 0.00% 0 0 0.00%
12 94 2924 7.12% 64 2008 6.56% 31 983 5.42% 1014 31436 7.03% 0 0 0.00% 0 0 0.00%
13 66 2052 5.00% 49 1522 4.97% 29 899 4.95% 823 25528 5.71% 0 0 0.00% 0 0 0.00%
14 64 1995 4.86% 43 1334 4.36% 27 867 4.78% 612 18960 4.24% 0 0 0.00% 0 0 0.00%
15 71 2206 5.37% 51 1605 5.24% 26 806 4.44% 700 21693 4.85% 0 0 0.00% 0 0 0.00%
16 64 1995 4.86% 44 1375 4.49% 27 837 4.61% 581 18020 4.03% 0 0 0.00% 0 0 0.00%
17 55 1713 4.17% 39 1220 3.98% 23 737 4.06% 565 17529 3.92% 0 0 0.00% 0 0 0.00%
18 58 1819 4.43% 44 1383 4.52% 28 869 4.79% 735 22775 5.10% 0 0 0.00% 0 0 0.00%
19 54 1691 4.12% 38 1201 3.92% 25 778 4.29% 463 14346 3.21% 0 0 0.00% 0 0 0.00%
20 48 1506 3.67% 37 1165 3.80% 20 643 3.54% 449 13933 3.12% 0 0 0.00% 0 0 0.00%
21 45 1412 3.44% 35 1094 3.57% 21 676 3.72% 368 11400 2.55% 0 0 0.00% 0 0 0.00%
22 46 1430 3.48% 33 1050 3.43% 27 841 4.63% 388 12018 2.69% 0 0 0.00% 0 0 0.00%
23 63 1974 4.81% 51 1611 5.26% 24 769 4.24% 559 17323 3.88% 0 0 0.00% 0 0 0.00%

Top 30 of 650 Total URLs
# Hits kB F kB In kB Out URL
1 6038 14.71% 17308 3.87% 0 0.00% 0 0.00% /wp-cron.php
2 4737 11.54% 77046 17.24% 0 0.00% 0 0.00% /
3 914 2.23% 2701 0.60% 0 0.00% 0 0.00% /robots.txt
4 828 2.02% 15871 3.55% 0 0.00% 0 0.00% /events/list/
5 723 1.76% 2630 0.59% 0 0.00% 0 0.00% /wp-content/plugins/event-tickets/build/js/rsvp.js
6 508 1.24% 8442 1.89% 0 0.00% 0 0.00% /events/list/page/2/
7 495 1.21% 3210 0.72% 0 0.00% 0 0.00% /wp-content/themes/hitmag/fonts/lato-regular-latin.woff2
8 492 1.20% 3907 0.87% 0 0.00% 0 0.00% /wp-content/themes/hitmag/fonts/ubuntu-bold-webfont.woff2
9 480 1.17% 11933 2.67% 0 0.00% 0 0.00% /wp-content/themes/hitmag/fonts/fa-solid-900.woff2
10 474 1.15% 9026 2.02% 0 0.00% 0 0.00% /wp-content/themes/hitmag/fonts/fa-brands-400.woff2
11 460 1.12% 8242 1.84% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
12 457 1.11% 2494 0.56% 0 0.00% 0 0.00% /wp-content/themes/hitmag/fonts/opensans-bold-webfont.woff2
13 455 1.11% 7219 1.62% 0 0.00% 0 0.00% /wp-content/themes/hitmag/style.css
14 450 1.10% 2487 0.56% 0 0.00% 0 0.00% /wp-content/themes/hitmag/fonts/lato-bold-latin.woff2
15 450 1.10% 3147 0.70% 0 0.00% 0 0.00% /wp-content/themes/hitmag/fonts/ubuntu-regular-webfont.woff2
16 449 1.09% 7247 1.62% 0 0.00% 0 0.00% /events/list/page/3/
17 449 1.09% 17025 3.81% 0 0.00% 0 0.00% /wp-includes/css/dashicons.min.css
18 443 1.08% 5321 1.19% 0 0.00% 0 0.00% /events/list/page/5/
19 441 1.07% 3041 0.68% 0 0.00% 0 0.00% /wp-content/plugins/event-tickets/build/css/tickets.css
20 432 1.05% 2081 0.47% 0 0.00% 0 0.00% /wp-content/plugins/event-tickets-plus/build/css/tickets.css
21 431 1.05% 2645 0.59% 0 0.00% 0 0.00% /wp-content/plugins/event-tickets/build/css/rsvp-v1.css
22 431 1.05% 10770 2.41% 0 0.00% 0 0.00% /wp-content/themes/hitmag/css/all.min.css
23 423 1.03% 2714 0.61% 0 0.00% 0 0.00% /wp-content/plugins/event-tickets/build/css/rsvp.css
24 413 1.01% 5966 1.33% 0 0.00% 0 0.00% /events/list/page/4/
25 413 1.01% 1380 0.31% 0 0.00% 0 0.00% /wp-content/themes/hitmag/css/fonts.css
26 399 0.97% 13037 2.92% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
27 395 0.96% 1867 0.42% 0 0.00% 0 0.00% /wp-content/plugins/event-tickets-plus/build/js/meta.js
28 385 0.94% 1544 0.35% 0 0.00% 0 0.00% /wp-content/themes/hitmag/js/navigation.js
29 380 0.93% 1751 0.39% 0 0.00% 0 0.00% /wp-content/plugins/event-tickets-plus/vendor/jquery.deparam/jquery.deparam.js
30 378 0.92% 1238 0.28% 0 0.00% 0 0.00% /wp-content/themes/hitmag/js/skip-link-focus-fix.js

Top 10 of 650 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4737 11.54% 77046 17.24% 0 0.00% 0 0.00% /
2 6038 14.71% 17308 3.87% 0 0.00% 0 0.00% /wp-cron.php
3 449 1.09% 17025 3.81% 0 0.00% 0 0.00% /wp-includes/css/dashicons.min.css
4 828 2.02% 15871 3.55% 0 0.00% 0 0.00% /events/list/
5 399 0.97% 13037 2.92% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
6 480 1.17% 11933 2.67% 0 0.00% 0 0.00% /wp-content/themes/hitmag/fonts/fa-solid-900.woff2
7 431 1.05% 10770 2.41% 0 0.00% 0 0.00% /wp-content/themes/hitmag/css/all.min.css
8 474 1.15% 9026 2.02% 0 0.00% 0 0.00% /wp-content/themes/hitmag/fonts/fa-brands-400.woff2
9 508 1.24% 8442 1.89% 0 0.00% 0 0.00% /events/list/page/2/
10 460 1.12% 8242 1.84% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css

Top 10 of 164 Total Entry Pages
# Hits Visits URL
1 6038 14.71% 5632 41.08% /wp-cron.php
2 4737 11.54% 5392 39.33% /
3 828 2.02% 603 4.40% /events/list/
4 508 1.24% 301 2.20% /events/list/page/2/
5 449 1.09% 279 2.04% /events/list/page/3/
6 181 0.44% 270 1.97% /wp-login.php
7 443 1.08% 259 1.89% /events/list/page/5/
8 413 1.01% 229 1.67% /events/list/page/4/
9 326 0.79% 169 1.23% /events/list/page/6/
10 154 0.38% 154 1.12% /wp-admin/admin-ajax.php

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 6038 14.71% 5613 41.30% /wp-cron.php
2 4737 11.54% 5327 39.20% /
3 828 2.02% 605 4.45% /events/list/
4 508 1.24% 326 2.40% /events/list/page/2/
5 449 1.09% 266 1.96% /events/list/page/3/
6 443 1.08% 256 1.88% /events/list/page/5/
7 413 1.01% 232 1.71% /events/list/page/4/
8 181 0.44% 198 1.46% /wp-login.php
9 326 0.79% 177 1.30% /events/list/page/6/
10 154 0.38% 157 1.16% /wp-admin/admin-ajax.php

Top 30 of 6406 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 163 0.40% 70 0.23% 485 0.11% 0 0.00% 0 0.00% 1 0.01% 104.23.187.123
2 161 0.39% 121 0.40% 770 0.17% 0 0.00% 0 0.00% 104 0.72% 104.23.187.103
3 149 0.36% 113 0.37% 624 0.14% 0 0.00% 0 0.00% 95 0.66% 104.23.187.102
4 144 0.35% 66 0.22% 418 0.09% 0 0.00% 0 0.00% 0 0.00% 104.23.187.122
5 141 0.34% 97 0.32% 413 0.09% 0 0.00% 0 0.00% 32 0.22% 104.23.188.2
6 130 0.32% 126 0.41% 706 0.16% 0 0.00% 0 0.00% 117 0.81% 104.23.187.219
7 127 0.31% 122 0.40% 708 0.16% 0 0.00% 0 0.00% 113 0.78% 104.23.187.240
8 123 0.30% 60 0.20% 516 0.12% 0 0.00% 0 0.00% 10 0.07% 172.69.17.185
9 116 0.28% 109 0.36% 708 0.16% 0 0.00% 0 0.00% 102 0.71% 104.23.187.81
10 115 0.28% 71 0.23% 381 0.09% 0 0.00% 0 0.00% 26 0.18% 104.23.187.254
11 113 0.28% 12 0.04% 538 0.12% 0 0.00% 0 0.00% 10 0.07% 172.69.17.115
12 112 0.27% 12 0.04% 514 0.11% 0 0.00% 0 0.00% 9 0.06% 172.69.17.180
13 110 0.27% 105 0.34% 613 0.14% 0 0.00% 0 0.00% 96 0.66% 104.23.187.218
14 110 0.27% 107 0.35% 605 0.14% 0 0.00% 0 0.00% 100 0.69% 104.23.187.80
15 106 0.26% 1 0.00% 303 0.07% 0 0.00% 0 0.00% 0 0.00% 172.69.59.254
16 106 0.26% 1 0.00% 323 0.07% 0 0.00% 0 0.00% 0 0.00% 172.70.131.5
17 104 0.25% 6 0.02% 527 0.12% 0 0.00% 0 0.00% 5 0.03% 172.70.179.95
18 103 0.25% 12 0.04% 449 0.10% 0 0.00% 0 0.00% 9 0.06% 172.69.17.181
19 102 0.25% 45 0.15% 419 0.09% 0 0.00% 0 0.00% 8 0.06% 172.69.17.184
20 101 0.25% 54 0.18% 410 0.09% 0 0.00% 0 0.00% 46 0.32% 104.23.190.200
21 100 0.24% 6 0.02% 392 0.09% 0 0.00% 0 0.00% 4 0.03% 172.69.17.66
22 100 0.24% 11 0.04% 463 0.10% 0 0.00% 0 0.00% 10 0.07% 172.69.17.67
23 100 0.24% 8 0.03% 352 0.08% 0 0.00% 0 0.00% 5 0.03% 172.70.115.163
24 97 0.24% 2 0.01% 320 0.07% 0 0.00% 0 0.00% 0 0.00% 172.70.194.155
25 95 0.23% 2 0.01% 324 0.07% 0 0.00% 0 0.00% 0 0.00% 104.23.187.166
26 95 0.23% 11 0.04% 415 0.09% 0 0.00% 0 0.00% 6 0.04% 172.69.17.114
27 94 0.23% 6 0.02% 479 0.11% 0 0.00% 0 0.00% 6 0.04% 172.70.179.96
28 93 0.23% 62 0.20% 563 0.13% 0 0.00% 0 0.00% 7 0.05% 104.23.187.46
29 92 0.22% 90 0.29% 513 0.11% 0 0.00% 0 0.00% 77 0.53% 104.23.187.241
30 89 0.22% 2 0.01% 558 0.12% 0 0.00% 0 0.00% 0 0.00% 162.158.158.228

Top 10 of 6406 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6 0.01% 5 0.02% 3278 0.73% 0 0.00% 0 0.00% 0 0.00% 172.70.39.121
2 3 0.01% 3 0.01% 2576 0.58% 0 0.00% 0 0.00% 0 0.00% 172.70.163.106
3 3 0.01% 3 0.01% 2576 0.58% 0 0.00% 0 0.00% 0 0.00% 172.71.146.77
4 3 0.01% 3 0.01% 2576 0.58% 0 0.00% 0 0.00% 0 0.00% 172.69.134.221
5 81 0.20% 78 0.25% 2559 0.57% 0 0.00% 0 0.00% 3 0.02% 172.69.17.153
6 76 0.19% 74 0.24% 2425 0.54% 0 0.00% 0 0.00% 2 0.01% 172.69.17.152
7 73 0.18% 73 0.24% 2326 0.52% 0 0.00% 0 0.00% 2 0.01% 162.158.63.73
8 72 0.18% 72 0.24% 2234 0.50% 0 0.00% 0 0.00% 4 0.03% 162.158.63.74
9 5 0.01% 5 0.02% 2126 0.48% 0 0.00% 0 0.00% 0 0.00% 172.71.158.136
10 83 0.20% 83 0.27% 2075 0.46% 0 0.00% 0 0.00% 0 0.00% 172.70.131.13

Top 30 of 215 Total Referrers
# Hits Referrer
1 17948 43.72% - (Direct Request)
2 13560 33.03% https://watervlietpubliclibrary.org/
3 1919 4.67% https://watervlietpubliclibrary.org/wp-content/themes/hitmag/css/fonts.css
4 674 1.64% https://watervlietpubliclibrary.org/wp-content/themes/hitmag/css/all.min.css
5 614 1.50% https://www.google.com/
6 561 1.37% https://watervlietpubliclibrary.org/index.php/services/
7 346 0.84% https://watervlietpubliclibrary.org/index.php/about-us/
8 320 0.78% https://watervlietpubliclibrary.org/events/
9 300 0.73% https://watervlietpubliclibrary.org/wp-admin/edit.php
10 261 0.64% https://watervlietpubliclibrary.org/index.php/event/karen-debonis-book-talk
11 225 0.55% http://www.google.com/url
12 210 0.51% http://watervlietpubliclibrary.org
13 152 0.37% https://watervlietpubliclibrary.org/index.php/about-us/policies/facility-use-policy/
14 149 0.36% http://www.watervlietpubliclibrary.org/robots.txt
15 130 0.32% https://watervlietpubliclibrary.org/index.php/event/in-stitches-knitting-group/
16 118 0.29% https://watervlietpubliclibrary.org/index.php/about-us/policies/internet-use-policy/
17 115 0.28% https://watervlietpubliclibrary.org/index.php/event/uncharted-wild-visit/
18 105 0.26% https://watervlietpubliclibrary.org/events/list/
19 105 0.26% https://watervlietpubliclibrary.org/index.php/board-of-trustees/
20 99 0.24% https://watervlietpubliclibrary.org/index.php/about-us/policies/telephone-use-policy/
21 96 0.23% https://www.watervlietpubliclibrary.org/
22 92 0.22% https://watervlietpubliclibrary.org/index.php/events/
23 86 0.21% https://watervlietpubliclibrary.org/wp-login.php
24 83 0.20% http://watervlietpubliclibrary.org/wp-login.php
25 83 0.20% http://www.watervlietpubliclibrary.org
26 80 0.19% https://watervlietpubliclibrary.org
27 80 0.19% https://watervlietpubliclibrary.org/index.php/author/wtvtadmin/
28 77 0.19% https://watervlietpubliclibrary.org/index.php/friends/
29 76 0.19% https://watervlietpubliclibrary.org/index.php/about-us/mission-statement/
30 73 0.18% https://watervlietpubliclibrary.org/index.php/event/pre-k-storytime-3/

Top 6 of 6 Total Search Strings
# Hits Search String
1 6 31.58% https://watervlietpubliclibrary.org/
2 6 31.58% watervliet library
3 3 15.79% https://watervlietpubliclibrary.org/index.php/services/
4 2 10.53% https://watervlietpubliclibrary.org/index.php/about-us/
5 1 5.26% https://watervlietpubliclibrary.org/index.php/board-of-trustees/
6 1 5.26% wordpress

Top 15 of 511 Total User Agents
# Hits User Agent
1 5682 13.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
2 4596 11.20% WordPress/6.8.2; https://watervlietpubliclibrary.org
3 2500 6.09% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.157 Mobile
4 2394 5.83% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
5 1827 4.45% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36
6 1761 4.29% WordPress/6.8.1; https://watervlietpubliclibrary.org
7 1371 3.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
8 1283 3.13% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.168 Mobile
9 857 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
10 856 2.09% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.119 Mobile
11 731 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 Edg/138.0.0.0
12 706 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
13 682 1.66% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.61/63 Safari/537.36
14 508 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:140.0) Gecko/20100101 Firefox/140.0
15 505 1.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile

Usage by Country for July 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 41054 100.00% 30630 100.00% 446967 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23