Usage statistics for www.cheneylibrary.org

Summary Period: October 2025
Generated 31-Oct-2025 23:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 601
Total Files 192
Total Pages 376
Total Visits 186
Total kB Files 277
Total Unique Sites 278
Total Unique URLs 64
Total Unique Referrers 7
Total Unique User Agents 113
. Avg Max
Hits per Hour 0 114
Hits per Day 19 305
Files per Day 6 12
Pages per Day 12 272
Sites per Day 8 157
Visits per Day 6 158
kB Files per Day 9 150
Hits by Response Code
Code 200 - OK 31.95% 192
Code 301 - Moved Permanently 68.05% 409

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 4 0.67% 0 0.00% 4 1.06% 2 1.08% 2 0.72% 2 0.83%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 14 2.33% 0 0.00% 14 3.72% 3 1.61% 3 1.08% 8 2.89%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 14 2.33% 0 0.00% 14 3.72% 2 1.08% 2 0.72% 8 2.93%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 6 1.00% 6 3.12% 0 0.00% 0 0.00% 6 2.16% 2 0.76%
15 12 2.00% 12 6.25% 0 0.00% 0 0.00% 11 3.96% 4 1.52%
16 12 2.00% 12 6.25% 0 0.00% 0 0.00% 12 4.32% 4 1.52%
17 13 2.16% 12 6.25% 1 0.27% 1 0.54% 11 3.96% 5 1.73%
18 12 2.00% 12 6.25% 0 0.00% 0 0.00% 11 3.96% 4 1.52%
19 32 5.32% 12 6.25% 20 5.32% 6 3.23% 16 5.76% 16 5.66%
20 12 2.00% 12 6.25% 0 0.00% 0 0.00% 10 3.60% 4 1.52%
21 12 2.00% 12 6.25% 0 0.00% 0 0.00% 12 4.32% 4 1.52%
22 10 1.66% 6 3.12% 4 1.06% 2 1.08% 8 2.88% 4 1.58%
23 12 2.00% 12 6.25% 0 0.00% 0 0.00% 12 4.32% 4 1.52%
24 26 4.33% 12 6.25% 14 3.72% 3 1.61% 15 5.40% 12 4.42%
25 12 2.00% 12 6.25% 0 0.00% 0 0.00% 12 4.32% 4 1.52%
26 12 2.00% 12 6.25% 0 0.00% 0 0.00% 11 3.96% 4 1.52%
27 26 4.33% 12 6.25% 14 3.72% 3 1.61% 15 5.40% 12 4.41%
28 15 2.50% 12 6.25% 3 0.80% 3 1.61% 14 5.04% 6 2.14%
29 28 4.66% 12 6.25% 16 4.26% 3 1.61% 14 5.04% 13 4.83%
30 12 2.00% 12 6.25% 0 0.00% 0 0.00% 10 3.60% 4 1.52%
31 305 50.75% 0 0.00% 272 72.34% 158 84.95% 157 56.47% 150 54.12%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 14 2.33% 0 0 0.00% 0 14 3.72% 0 8 2.89%
1 3 96 15.97% 3 96 50.00% 0 0 0.00% 1 34 12.17%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 4 0.67% 0 0 0.00% 0 4 1.06% 0 2 0.83%
4 0 1 0.17% 0 0 0.00% 0 1 0.27% 0 1 0.21%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 16 2.66% 0 0 0.00% 0 16 4.26% 0 9 3.31%
11 0 14 2.33% 0 0 0.00% 0 14 3.72% 0 8 2.89%
12 0 14 2.33% 0 0 0.00% 0 14 3.72% 0 8 2.89%
13 0 14 2.33% 0 0 0.00% 0 13 3.46% 0 7 2.39%
14 0 27 4.49% 0 0 0.00% 0 27 7.18% 0 14 5.14%
15 1 32 5.32% 0 0 0.00% 1 32 8.51% 1 16 5.70%
16 0 16 2.66% 0 0 0.00% 0 15 3.99% 0 8 2.78%
17 0 24 3.99% 0 0 0.00% 0 18 4.79% 0 12 4.49%
18 0 30 4.99% 0 0 0.00% 0 16 4.26% 1 16 5.93%
19 0 28 4.66% 0 0 0.00% 0 22 5.85% 0 14 4.94%
20 0 25 4.16% 0 0 0.00% 0 24 6.38% 0 12 4.50%
21 7 218 36.27% 2 90 46.88% 4 127 33.78% 3 95 34.13%
22 0 26 4.33% 0 6 3.12% 0 19 5.05% 0 12 4.38%
23 0 2 0.33% 0 0 0.00% 0 0 0.00% 0 1 0.43%

Top 30 of 64 Total URLs
# Hits kB F URL
1 3 0.50% 1 0.38% /.well-known/acme-challenge/-hFcjXCpxIzgIFwHl5OgWb7E5yvdwFuGqSqRvbVFjWY
2 3 0.50% 1 0.38% /.well-known/acme-challenge/2LYlZiqJ4trSvinsX89Cy-TYIKEXAortczcw13fCOeU
3 3 0.50% 1 0.38% /.well-known/acme-challenge/2OXdNYW4rb7DmP-fydVc-YNnEZy0kdodLYsVMnoU1gQ
4 3 0.50% 1 0.38% /.well-known/acme-challenge/2lQB89nuZz7KILMazppexyM7HlJPkg7VkdAQCqpToxI
5 3 0.50% 1 0.38% /.well-known/acme-challenge/4FWBX52kxij4h5IjF1l1kA8KI5opV6TO3BJN2CPvT8k
6 3 0.50% 1 0.38% /.well-known/acme-challenge/4ofWy3Qm-D9KdroQ6uVWDbPyOy60EOY0Jz6qR8G5nSw
7 3 0.50% 1 0.38% /.well-known/acme-challenge/4qwayUVZNt-yF_QFI9hM-jaG40-8odGZ96b0Pl9Q9yU
8 3 0.50% 1 0.38% /.well-known/acme-challenge/81gQhKMjPWeD64qqpyk4uzzowt_IWfU4ut4K3CwCgnE
9 3 0.50% 1 0.38% /.well-known/acme-challenge/83uqRht5PzdozVQQlGHdNucxFRVJDYmkTpc22nlv2NQ
10 3 0.50% 1 0.38% /.well-known/acme-challenge/9MMf3IIamU0PKNk0zcPWVYc_olINWZb1JFl9pRg-2XE
11 3 0.50% 1 0.38% /.well-known/acme-challenge/AKTt-56pYpbdrumMvj4NbNNGlEGHqIaDZlUgWKiEhR0
12 3 0.50% 1 0.38% /.well-known/acme-challenge/BJFct4e31AkF143XkI6dUflMG7xsS5EQRsKYoEU62Jw
13 3 0.50% 1 0.38% /.well-known/acme-challenge/CIeD7_D1Sj-e4hnAggXbYImCIMrLXJHcpImqyVD9rlM
14 3 0.50% 1 0.38% /.well-known/acme-challenge/CjtxWOB3cvhVo157wZ3tGrcjfo9MQqkYm83-2Ss4fQU
15 3 0.50% 1 0.38% /.well-known/acme-challenge/D0ZtzOb5XUGSpMkbumJ-B8wwT0G1DCz1wQJlFnls_Co
16 3 0.50% 1 0.38% /.well-known/acme-challenge/Hjn8RQLv5B8EU6wjlfVYcgt7oll7zo1AHbCyn-W1DUQ
17 3 0.50% 1 0.38% /.well-known/acme-challenge/IHx3U29qhEaOs1WJNg2A2wWdNSWBRiqK7QuB2XJUpIw
18 3 0.50% 1 0.38% /.well-known/acme-challenge/NNyA45na6j_gCcztFnAfx7iA75WWnbTDQxeP8BFScYU
19 3 0.50% 1 0.38% /.well-known/acme-challenge/OWhbcXx5sTP1wLvQ17c7w8pPHkaCK0O2Pzs5o9b71ls
20 3 0.50% 1 0.38% /.well-known/acme-challenge/OcYngs-ENxJ19RIBWTnzVmkyOeaAv7J0UPoxHZvBUQY
21 3 0.50% 1 0.38% /.well-known/acme-challenge/Ofn-hnV1EOWqe-4harWkQDBNj0lsVj-qyVHlKvE-cJk
22 3 0.50% 1 0.38% /.well-known/acme-challenge/OlocTCWUuT2XD_XC_BFAgIACDebD-hSA3XtPdxU5QTQ
23 3 0.50% 1 0.38% /.well-known/acme-challenge/PNXFDoanVVFc_gwglwtjz5NbBMQDd5DQYhsq8K-R_JM
24 3 0.50% 1 0.38% /.well-known/acme-challenge/QrEs4i0sJPLIna6dbGMzQnhvdPGbeOhiE-GIWDyrxLU
25 3 0.50% 1 0.38% /.well-known/acme-challenge/RpV7WUGlxt9pe7HYHEM0BF5drpZyD6Kwv-CTd4SwtUo
26 3 0.50% 1 0.38% /.well-known/acme-challenge/T0j64glF70KghCRyWBK0C0YZ9HxDBLEFwOM5OBgkC-Y
27 3 0.50% 1 0.38% /.well-known/acme-challenge/TJ9ZXLC60J9kxQFAXsi4VR6OZDNuLcppl0reW3d2ZWc
28 3 0.50% 1 0.38% /.well-known/acme-challenge/Td4Zs9qfMDFIDa8o1BI6USN-V0NY7k68vAH4y_Eu9qI
29 3 0.50% 1 0.38% /.well-known/acme-challenge/U_OZbooNNhu-PtmvGvFEbjCj316BOv2-MQR6PTEfbQo
30 3 0.50% 1 0.38% /.well-known/acme-challenge/V6wjhKOS8IGOeCcpqFCaSHuNHTTklIRcsVPNaiyDfBI

Top 10 of 64 Total URLs By kB F
# Hits kB F URL
1 3 0.50% 1 0.38% /.well-known/acme-challenge/-hFcjXCpxIzgIFwHl5OgWb7E5yvdwFuGqSqRvbVFjWY
2 3 0.50% 1 0.38% /.well-known/acme-challenge/2LYlZiqJ4trSvinsX89Cy-TYIKEXAortczcw13fCOeU
3 3 0.50% 1 0.38% /.well-known/acme-challenge/2OXdNYW4rb7DmP-fydVc-YNnEZy0kdodLYsVMnoU1gQ
4 3 0.50% 1 0.38% /.well-known/acme-challenge/2lQB89nuZz7KILMazppexyM7HlJPkg7VkdAQCqpToxI
5 3 0.50% 1 0.38% /.well-known/acme-challenge/4FWBX52kxij4h5IjF1l1kA8KI5opV6TO3BJN2CPvT8k
6 3 0.50% 1 0.38% /.well-known/acme-challenge/4ofWy3Qm-D9KdroQ6uVWDbPyOy60EOY0Jz6qR8G5nSw
7 3 0.50% 1 0.38% /.well-known/acme-challenge/4qwayUVZNt-yF_QFI9hM-jaG40-8odGZ96b0Pl9Q9yU
8 3 0.50% 1 0.38% /.well-known/acme-challenge/81gQhKMjPWeD64qqpyk4uzzowt_IWfU4ut4K3CwCgnE
9 3 0.50% 1 0.38% /.well-known/acme-challenge/83uqRht5PzdozVQQlGHdNucxFRVJDYmkTpc22nlv2NQ
10 3 0.50% 1 0.38% /.well-known/acme-challenge/9MMf3IIamU0PKNk0zcPWVYc_olINWZb1JFl9pRg-2XE

Top 30 of 278 Total Sites
# Hits Files kB F Visits Hostname
1 95 15.81% 0 0.00% 46 16.51% 1 0.54% 13.92.251.249
2 14 2.33% 0 0.00% 8 2.89% 1 0.54% 172.71.203.136
3 13 2.16% 0 0.00% 7 2.61% 1 0.54% 144.172.116.7
4 13 2.16% 0 0.00% 8 2.72% 1 0.54% 162.158.155.163
5 11 1.83% 0 0.00% 6 2.27% 1 0.54% 172.70.206.234
6 10 1.66% 0 0.00% 6 2.06% 2 1.08% 172.64.217.86
7 8 1.33% 8 4.17% 3 1.01% 0 0.00% 104.23.203.163
8 8 1.33% 8 4.17% 3 1.01% 0 0.00% 104.23.203.174
9 7 1.16% 7 3.65% 2 0.89% 0 0.00% 104.23.160.123
10 7 1.16% 7 3.65% 2 0.89% 0 0.00% 104.23.160.227
11 6 1.00% 6 3.12% 2 0.76% 0 0.00% 104.23.160.185
12 6 1.00% 6 3.12% 2 0.76% 0 0.00% 104.23.203.162
13 6 1.00% 6 3.12% 2 0.76% 0 0.00% 104.23.203.175
14 6 1.00% 0 0.00% 3 1.24% 2 1.08% 172.64.217.87
15 6 1.00% 0 0.00% 3 1.24% 1 0.54% 172.70.83.8
16 6 1.00% 0 0.00% 4 1.39% 0 0.00% 37.114.33.6
17 5 0.83% 0 0.00% 3 1.03% 1 0.54% 104.23.251.229
18 5 0.83% 0 0.00% 3 1.03% 1 0.54% 104.23.251.24
19 5 0.83% 5 2.60% 2 0.63% 0 0.00% 172.68.174.13
20 5 0.83% 0 0.00% 3 1.12% 1 0.54% 65.21.136.254
21 4 0.67% 4 2.08% 1 0.51% 0 0.00% 104.23.160.105
22 4 0.67% 0 0.00% 2 0.83% 1 0.54% 104.23.251.25
23 4 0.67% 0 0.00% 2 0.75% 1 0.54% 141.98.11.175
24 4 0.67% 4 2.08% 1 0.51% 0 0.00% 172.68.175.102
25 4 0.67% 4 2.08% 1 0.51% 0 0.00% 172.68.2.100
26 4 0.67% 4 2.08% 1 0.51% 0 0.00% 172.68.2.101
27 4 0.67% 4 2.08% 1 0.51% 0 0.00% 172.68.3.3
28 4 0.67% 4 2.08% 1 0.51% 0 0.00% 172.68.3.4
29 4 0.67% 4 2.08% 1 0.51% 0 0.00% 172.70.126.8
30 4 0.67% 0 0.00% 2 0.83% 1 0.54% 172.70.82.10

Top 10 of 278 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 95 15.81% 0 0.00% 46 16.51% 1 0.54% 13.92.251.249
2 14 2.33% 0 0.00% 8 2.89% 1 0.54% 172.71.203.136
3 13 2.16% 0 0.00% 8 2.72% 1 0.54% 162.158.155.163
4 13 2.16% 0 0.00% 7 2.61% 1 0.54% 144.172.116.7
5 11 1.83% 0 0.00% 6 2.27% 1 0.54% 172.70.206.234
6 10 1.66% 0 0.00% 6 2.06% 2 1.08% 172.64.217.86
7 6 1.00% 0 0.00% 4 1.39% 0 0.00% 37.114.33.6
8 6 1.00% 0 0.00% 3 1.24% 2 1.08% 172.64.217.87
9 6 1.00% 0 0.00% 3 1.24% 1 0.54% 172.70.83.8
10 5 0.83% 0 0.00% 3 1.12% 1 0.54% 65.21.136.254

Top 7 of 7 Total Referrers
# Hits Referrer
1 465 77.37% - (Direct Request)
2 127 21.13% http://cheneylibrary.org
3 4 0.67% www.google.com
4 2 0.33% binance.com
5 1 0.17% cheneylibrary.org
6 1 0.17% http://cheneylibrary.org/
7 1 0.17% http://cheneylibrary.org/fileaz.php

Top 15 of 113 Total User Agents
# Hits User Agent
1 192 31.95% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
2 13 2.16% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 8 1.33% Go-http-client/1.1
4 7 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:127.0) Gecko/20100101 Firefox/127.0
5 7 1.16% Mozilla/5.0 (Windows NT 11.0; Win64; x64; rv:126.0) Gecko/20100101 Firefox/126.0
6 6 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
7 6 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.5672.93 Safari/537.36
8 6 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.5790.102 Safari/537.36
9 6 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:144.0) Gecko/20100101 Firefox/144.0
10 5 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.138 Safari/537.36
11 5 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
12 5 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0
13 5 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:129.0) Gecko/20100101 Firefox/129.0
14 5 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
15 5 0.83% Mozilla/5.0 (X11; Linux i686; rv:144.0) Gecko/20100101 Firefox/144.0

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 601 100.00% 192 100.00% 277 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23