Usage statistics for www.brunswicklibrary.org

Summary Period: October 2025
Generated 31-Oct-2025 23:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 391
Total Files 209
Total Pages 174
Total Visits 48
Total kB Files 178
Total Unique Sites 153
Total Unique URLs 70
Total Unique Referrers 4
Total Unique User Agents 75
. Avg Max
Hits per Hour 0 65
Hits per Day 12 65
Files per Day 6 12
Pages per Day 5 65
Sites per Day 4 20
Visits per Day 1 10
kB Files per Day 6 38
Hits by Response Code
Code 200 - OK 53.45% 209
Code 301 - Moved Permanently 46.55% 182

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 7 1.79% 0 0.00% 7 4.02% 6 12.50% 6 3.92% 4 2.28%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 65 16.62% 0 0.00% 65 37.36% 10 20.83% 10 6.54% 38 21.13%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 28 7.16% 0 0.00% 28 16.09% 4 8.33% 4 2.61% 16 9.16%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 6 1.53% 6 2.87% 0 0.00% 0 0.00% 6 3.92% 2 1.19%
14 6 1.53% 6 2.87% 0 0.00% 0 0.00% 6 3.92% 2 1.19%
15 12 3.07% 12 5.74% 0 0.00% 0 0.00% 11 7.19% 4 2.37%
16 12 3.07% 12 5.74% 0 0.00% 0 0.00% 12 7.84% 4 2.37%
17 12 3.07% 12 5.74% 0 0.00% 0 0.00% 11 7.19% 4 2.37%
18 12 3.07% 12 5.74% 0 0.00% 0 0.00% 11 7.19% 4 2.37%
19 26 6.65% 12 5.74% 14 8.05% 2 4.17% 14 9.15% 12 6.92%
20 15 3.84% 12 5.74% 3 1.72% 2 4.17% 13 8.50% 6 3.34%
21 12 3.07% 12 5.74% 0 0.00% 0 0.00% 12 7.84% 4 2.37%
22 26 6.65% 12 5.74% 14 8.05% 2 4.17% 14 9.15% 12 6.92%
23 14 3.58% 12 5.74% 2 1.15% 1 2.08% 13 8.50% 5 3.02%
24 17 4.35% 12 5.74% 5 2.87% 5 10.42% 17 11.11% 7 3.99%
25 13 3.32% 12 5.74% 1 0.57% 1 2.08% 12 7.84% 5 2.69%
26 12 3.07% 12 5.74% 0 0.00% 0 0.00% 11 7.19% 4 2.37%
27 26 6.65% 12 5.74% 14 8.05% 2 4.17% 14 9.15% 12 6.92%
28 20 5.12% 12 5.74% 8 4.60% 4 8.33% 16 10.46% 9 4.99%
29 14 3.58% 11 5.26% 3 1.72% 2 4.17% 11 7.19% 6 3.14%
30 12 3.07% 12 5.74% 0 0.00% 0 0.00% 11 7.19% 4 2.37%
31 24 6.14% 6 2.87% 10 5.75% 7 14.58% 20 13.07% 12 6.51%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 22 5.63% 0 0 0.00% 0 22 12.64% 0 13 7.17%
1 3 98 25.06% 3 96 45.93% 0 2 1.15% 1 35 19.61%
2 0 3 0.77% 0 0 0.00% 0 3 1.72% 0 2 0.97%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 0.51% 0 0 0.00% 0 2 1.15% 0 1 0.65%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 6 1.53% 0 6 2.87% 0 0 0.00% 0 2 1.19%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 0.26% 0 0 0.00% 0 1 0.57% 0 1 0.33%
11 0 14 3.58% 0 0 0.00% 0 14 8.05% 0 8 4.55%
12 0 4 1.02% 0 0 0.00% 0 4 2.30% 0 2 1.31%
13 0 1 0.26% 0 0 0.00% 0 1 0.57% 0 1 0.32%
14 0 8 2.05% 0 0 0.00% 0 6 3.45% 0 4 2.41%
15 0 4 1.02% 0 0 0.00% 0 2 1.15% 0 2 1.18%
16 0 20 5.12% 0 0 0.00% 0 16 9.20% 0 11 6.28%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 2 65 16.62% 0 0 0.00% 2 65 37.36% 1 38 21.13%
21 3 120 30.69% 3 101 48.33% 0 19 10.92% 2 47 26.18%
22 0 23 5.88% 0 6 2.87% 0 17 9.77% 0 12 6.71%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 70 Total URLs
# Hits kB F URL
1 3 0.77% 1 0.59% /.well-known/acme-challenge/1Dw3FtADNxlyuAZetesyQzHweAA1ufaYF22QcBTJlPg
2 3 0.77% 1 0.59% /.well-known/acme-challenge/1tsh5uEEnbCnLniColH9SKg8jJojf34zmmxHCUynkvo
3 3 0.77% 1 0.59% /.well-known/acme-challenge/3L8UCjDHKqwrg8a9jHabHQtk5KL84OflZ5_3iKBpdWQ
4 3 0.77% 1 0.59% /.well-known/acme-challenge/4aRt-jRLnIPrb3QAkVGepXqY7fBZFJ_P2bgOxDun_bA
5 3 0.77% 1 0.59% /.well-known/acme-challenge/4cW7f1pruWrHgiWhindmUjh0rXGRdM-V4iT8UBCUSC0
6 3 0.77% 1 0.59% /.well-known/acme-challenge/53Vren_VedsmHtvk2NneGv8xPiNa08FFbSkj_XuSjz0
7 3 0.77% 1 0.59% /.well-known/acme-challenge/8UF7jmY-yTuQa2tF1bTuiCTb_rLU9QRxwMMRpL03-u8
8 3 0.77% 1 0.59% /.well-known/acme-challenge/AGFpuk3baphS1A2e1r_ZZGwrQArCvT1NhwraO3fp30M
9 3 0.77% 1 0.59% /.well-known/acme-challenge/AovJ89JnQHsv8taipsu4moORvNrtKIl7Rw8sHI1CvvQ
10 3 0.77% 1 0.59% /.well-known/acme-challenge/BGQdTaYsEUiAaLdK4NKTVkYB6QQiyWiczzOPYqRhPKA
11 3 0.77% 1 0.59% /.well-known/acme-challenge/BQFFzDijFGccoXG8XF-ApsmBOFFyaMuJ2t7SMIRFFkQ
12 3 0.77% 1 0.59% /.well-known/acme-challenge/Bf7VwsGXPum62Amd4D4gYm1B9fXVrZ5qzA87nIgSz-E
13 3 0.77% 1 0.59% /.well-known/acme-challenge/Cs3jUm6AS6GnvqXjeLI07S4WW7-fEPFPgfbMEepiHBQ
14 3 0.77% 1 0.59% /.well-known/acme-challenge/FA4slt1ZV38kLDGRcauSB3xMZNW14ansKb2PABvKFrc
15 3 0.77% 1 0.59% /.well-known/acme-challenge/FKox12Hguuh27iZ_fXAMiXyqcDohjpt4JR2cF9KghMI
16 3 0.77% 1 0.59% /.well-known/acme-challenge/F_csvdbg_HGkh_0q1uqfm3vMah4yN2Acrmr41U8Np24
17 3 0.77% 1 0.59% /.well-known/acme-challenge/FtQ_9zZ7XgulHfeA80-pxR2WuUQCZ4_nv3uhsDOBFxM
18 3 0.77% 1 0.59% /.well-known/acme-challenge/GXU6gEvptE2XNQrMID1UZQnwYBUqNCjWoXPyjyiorD4
19 3 0.77% 1 0.59% /.well-known/acme-challenge/Ggv1aBjnjiHu2WZJ6ukUIYrlwptZiuvIhwWLKcGV8BY
20 3 0.77% 1 0.59% /.well-known/acme-challenge/HOG7cVcy7y4H3zOFxNktv256urK9hySqD1QAKb-g8jA
21 3 0.77% 1 0.59% /.well-known/acme-challenge/HQmTQA_Sg2XfWVpf4nunsjIfc4Zb4Uur_-xvRhG54MU
22 3 0.77% 1 0.59% /.well-known/acme-challenge/HVg8NI1NoMbsuhziT6-QHA7WqvQ2ceB5kfg4MuRun2o
23 3 0.77% 1 0.59% /.well-known/acme-challenge/IBQpBhV8VvC0-MZJy0qvXyc1d74Gi2jVJcMQx4eFPA4
24 3 0.77% 1 0.59% /.well-known/acme-challenge/Jl5veVTuMRb3lLc1lX_icHecN03ktC6WzUlF0QRqfK0
25 3 0.77% 1 0.59% /.well-known/acme-challenge/LV45YxZM1KPDw6ZqQ6BBHbpxWLDNHAqnhpok43O21C8
26 3 0.77% 1 0.59% /.well-known/acme-challenge/LyLH1C-LAOYH8LhRBwNP2rwv9u8FH8rvA6tYTCocQPI
27 3 0.77% 1 0.59% /.well-known/acme-challenge/NJ__xhuvBQVNDiD4Tu2OrWxaGUrXOnt96hauyJQH3YU
28 3 0.77% 1 0.59% /.well-known/acme-challenge/O1bf_v_kRzJ3cNG-GYROSrTOT1H_stK7n7Xuo0NCBQE
29 3 0.77% 1 0.59% /.well-known/acme-challenge/OuiNIR6EFvKweshIjDivTA61N58XEhj4lsvwG6tOKcw
30 3 0.77% 1 0.59% /.well-known/acme-challenge/P7ifvaQdwQLc3S6mvvKO95_oBvhBRgN_2KALZQCzvBM

Top 10 of 70 Total URLs By kB F
# Hits kB F URL
1 3 0.77% 1 0.59% /.well-known/acme-challenge/1Dw3FtADNxlyuAZetesyQzHweAA1ufaYF22QcBTJlPg
2 3 0.77% 1 0.59% /.well-known/acme-challenge/1tsh5uEEnbCnLniColH9SKg8jJojf34zmmxHCUynkvo
3 3 0.77% 1 0.59% /.well-known/acme-challenge/3L8UCjDHKqwrg8a9jHabHQtk5KL84OflZ5_3iKBpdWQ
4 3 0.77% 1 0.59% /.well-known/acme-challenge/4aRt-jRLnIPrb3QAkVGepXqY7fBZFJ_P2bgOxDun_bA
5 3 0.77% 1 0.59% /.well-known/acme-challenge/4cW7f1pruWrHgiWhindmUjh0rXGRdM-V4iT8UBCUSC0
6 3 0.77% 1 0.59% /.well-known/acme-challenge/53Vren_VedsmHtvk2NneGv8xPiNa08FFbSkj_XuSjz0
7 3 0.77% 1 0.59% /.well-known/acme-challenge/8UF7jmY-yTuQa2tF1bTuiCTb_rLU9QRxwMMRpL03-u8
8 3 0.77% 1 0.59% /.well-known/acme-challenge/AGFpuk3baphS1A2e1r_ZZGwrQArCvT1NhwraO3fp30M
9 3 0.77% 1 0.59% /.well-known/acme-challenge/AovJ89JnQHsv8taipsu4moORvNrtKIl7Rw8sHI1CvvQ
10 3 0.77% 1 0.59% /.well-known/acme-challenge/BGQdTaYsEUiAaLdK4NKTVkYB6QQiyWiczzOPYqRhPKA

Top 30 of 153 Total Sites
# Hits Files kB F Visits Hostname
1 19 4.86% 0 0.00% 11 6.15% 1 2.08% 172.70.115.150
2 14 3.58% 14 6.70% 5 2.77% 0 0.00% 104.23.203.199
3 14 3.58% 0 0.00% 8 4.61% 1 2.08% 162.158.158.81
4 13 3.32% 0 0.00% 8 4.22% 2 4.17% 104.23.190.116
5 12 3.07% 0 0.00% 7 3.90% 1 2.08% 162.158.186.213
6 11 2.81% 0 0.00% 6 3.57% 1 2.08% 162.158.91.104
7 11 2.81% 0 0.00% 6 3.57% 1 2.08% 172.70.230.139
8 10 2.56% 10 4.78% 4 1.98% 0 0.00% 104.23.203.209
9 9 2.30% 9 4.31% 3 1.78% 0 0.00% 104.23.203.208
10 9 2.30% 0 0.00% 5 2.92% 1 2.08% 162.158.159.159
11 9 2.30% 0 0.00% 5 2.94% 1 2.08% 172.71.203.124
12 8 2.05% 0 0.00% 5 2.59% 1 2.08% 172.70.111.152
13 7 1.79% 0 0.00% 4 2.29% 1 2.08% 172.70.111.151
14 6 1.53% 6 2.87% 2 1.19% 0 0.00% 104.23.160.53
15 6 1.53% 6 2.87% 2 1.19% 0 0.00% 104.23.203.198
16 5 1.28% 5 2.39% 2 0.99% 0 0.00% 104.23.160.192
17 5 1.28% 5 2.39% 2 0.99% 0 0.00% 172.68.174.165
18 5 1.28% 5 2.39% 2 0.99% 0 0.00% 172.68.175.111
19 5 1.28% 5 2.39% 2 0.99% 0 0.00% 172.68.3.16
20 4 1.02% 0 0.00% 2 1.18% 1 2.08% 141.98.11.175
21 4 1.02% 0 0.00% 2 1.31% 1 2.08% 162.158.154.22
22 4 1.02% 0 0.00% 2 1.30% 1 2.08% 162.158.159.160
23 4 1.02% 4 1.91% 1 0.79% 0 0.00% 172.68.175.112
24 4 1.02% 4 1.91% 1 0.79% 0 0.00% 172.68.3.15
25 4 1.02% 4 1.91% 1 0.79% 0 0.00% 172.69.17.39
26 4 1.02% 4 1.91% 1 0.79% 0 0.00% 172.69.59.177
27 4 1.02% 4 1.91% 1 0.79% 0 0.00% 172.69.6.115
28 4 1.02% 4 1.91% 1 0.79% 0 0.00% 172.70.126.23
29 3 0.77% 3 1.44% 1 0.59% 0 0.00% 104.23.160.19
30 3 0.77% 3 1.44% 1 0.59% 0 0.00% 104.23.160.193

Top 10 of 153 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 19 4.86% 0 0.00% 11 6.15% 1 2.08% 172.70.115.150
2 14 3.58% 0 0.00% 8 4.61% 1 2.08% 162.158.158.81
3 13 3.32% 0 0.00% 8 4.22% 2 4.17% 104.23.190.116
4 12 3.07% 0 0.00% 7 3.90% 1 2.08% 162.158.186.213
5 11 2.81% 0 0.00% 6 3.57% 1 2.08% 162.158.91.104
6 11 2.81% 0 0.00% 6 3.57% 1 2.08% 172.70.230.139
7 9 2.30% 0 0.00% 5 2.94% 1 2.08% 172.71.203.124
8 9 2.30% 0 0.00% 5 2.92% 1 2.08% 162.158.159.159
9 14 3.58% 14 6.70% 5 2.77% 0 0.00% 104.23.203.199
10 8 2.05% 0 0.00% 5 2.59% 1 2.08% 172.70.111.152

Top 4 of 4 Total Referrers
# Hits Referrer
1 385 98.47% - (Direct Request)
2 4 1.02% www.google.com
3 1 0.26% binance.com
4 1 0.26% http://brunswicklibrary.org/

Top 15 of 75 Total User Agents
# Hits User Agent
1 209 53.45% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
2 9 2.30% Go-http-client/1.1
3 6 1.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
4 5 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 5 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
6 5 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
7 5 1.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
8 5 1.28% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
9 4 1.02% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 4 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 4 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
12 3 0.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 3 0.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_0_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.93 Safari/537.36
14 3 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 3 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 391 100.00% 209 100.00% 178 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23