Usage statistics for www.brunswicklibrary.org

Summary Period: March 2025
Generated 31-Mar-2025 23:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 86
Total Files 0
Total Pages 61
Total Visits 19
Total kB Files 51
Total Unique Sites 37
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 51
. Avg Max
Hits per Hour 0 32
Hits per Day 2 34
Files per Day 0 0
Pages per Day 2 34
Sites per Day 1 9
Visits per Day 0 4
kB Files per Day 2 20
Hits by Response Code
Code 301 - Moved Permanently 100.00% 86

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F
1 2 2.33% 0 0.00% 2 3.28% 2 10.53% 2 5.41% 1 1.78%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 3 3.49% 0 0.00% 3 4.92% 2 10.53% 2 5.41% 2 3.43%
7 1 1.16% 0 0.00% 0 0.00% 0 0.00% 1 2.70% 1 1.29%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 8 9.30% 0 0.00% 0 0.00% 0 0.00% 7 18.92% 5 10.31%
10 9 10.47% 0 0.00% 0 0.00% 0 0.00% 9 24.32% 6 11.60%
11 7 8.14% 0 0.00% 0 0.00% 0 0.00% 7 18.92% 5 9.02%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 2.33% 0 0.00% 2 3.28% 2 10.53% 2 5.41% 1 1.78%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 11 12.79% 0 0.00% 11 18.03% 3 15.79% 3 8.11% 6 12.64%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 1.16% 0 0.00% 1 1.64% 1 5.26% 1 2.70% 1 1.14%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 34 39.53% 0 0.00% 34 55.74% 4 21.05% 4 10.81% 20 38.94%
27 2 2.33% 0 0.00% 2 3.28% 2 10.53% 2 5.41% 1 1.78%
28 1 1.16% 0 0.00% 1 1.64% 1 5.26% 1 2.70% 1 1.13%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 5 5.81% 0 0.00% 5 8.20% 2 10.53% 2 5.41% 3 5.15%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 3 3.49% 0 0 0.00% 0 1 1.64% 0 2 3.71%
2 0 3 3.49% 0 0 0.00% 0 1 1.64% 0 2 3.72%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 1 32 37.21% 0 0 0.00% 1 32 52.46% 1 19 36.66%
6 0 1 1.16% 0 0 0.00% 0 0 0.00% 0 1 1.29%
7 0 3 3.49% 0 0 0.00% 0 0 0.00% 0 2 3.87%
8 0 2 2.33% 0 0 0.00% 0 0 0.00% 0 1 2.58%
9 0 3 3.49% 0 0 0.00% 0 0 0.00% 0 2 3.87%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 2.33% 0 0 0.00% 0 2 3.28% 0 1 2.28%
12 0 5 5.81% 0 0 0.00% 0 2 3.28% 0 3 5.65%
13 0 1 1.16% 0 0 0.00% 0 0 0.00% 0 1 1.29%
14 0 10 11.63% 0 0 0.00% 0 9 14.75% 0 6 11.65%
15 0 2 2.33% 0 0 0.00% 0 0 0.00% 0 1 2.58%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 6 6.98% 0 0 0.00% 0 4 6.56% 0 4 7.14%
18 0 1 1.16% 0 0 0.00% 0 1 1.64% 0 1 1.13%
19 0 1 1.16% 0 0 0.00% 0 0 0.00% 0 1 1.29%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 4 4.65% 0 0 0.00% 0 4 6.56% 0 2 3.57%
22 0 6 6.98% 0 0 0.00% 0 5 8.20% 0 3 6.44%
23 0 1 1.16% 0 0 0.00% 0 0 0.00% 0 1 1.29%

Top 30 of 37 Total Sites
# Hits Files kB F Visits Hostname
1 30 34.88% 0 0.00% 17 34.37% 1 5.26% 162.158.210.165
2 7 8.14% 0 0.00% 4 8.05% 1 5.26% 104.23.187.138
3 3 3.49% 0 0.00% 2 3.09% 1 5.26% 162.158.155.222
4 3 3.49% 0 0.00% 2 3.87% 0 0.00% 172.68.174.85
5 2 2.33% 0 0.00% 1 2.58% 0 0.00% 104.23.160.21
6 2 2.33% 0 0.00% 1 2.58% 0 0.00% 104.23.160.7
7 2 2.33% 0 0.00% 1 2.58% 0 0.00% 104.23.160.71
8 2 2.33% 0 0.00% 1 2.31% 1 5.26% 104.23.187.139
9 2 2.33% 0 0.00% 1 2.07% 1 5.26% 162.158.155.221
10 2 2.33% 0 0.00% 1 2.29% 1 5.26% 162.158.167.183
11 2 2.33% 0 0.00% 1 2.29% 1 5.26% 162.158.210.164
12 2 2.33% 0 0.00% 1 2.58% 0 0.00% 172.68.174.238
13 2 2.33% 0 0.00% 1 2.58% 0 0.00% 172.68.174.54
14 2 2.33% 0 0.00% 1 2.28% 1 5.26% 172.70.43.104
15 1 1.16% 0 0.00% 1 1.29% 0 0.00% 104.23.160.34
16 1 1.16% 0 0.00% 1 1.29% 0 0.00% 104.23.160.35
17 1 1.16% 0 0.00% 1 1.29% 0 0.00% 104.23.160.70
18 1 1.16% 0 0.00% 1 1.29% 0 0.00% 108.162.245.143
19 1 1.16% 0 0.00% 0 0.89% 1 5.26% 111.7.106.104
20 1 1.16% 0 0.00% 0 0.89% 1 5.26% 111.7.106.105
21 1 1.16% 0 0.00% 0 0.89% 1 5.26% 123.160.223.72
22 1 1.16% 0 0.00% 0 0.89% 1 5.26% 123.160.223.73
23 1 1.16% 0 0.00% 0 0.89% 1 5.26% 123.160.223.74
24 1 1.16% 0 0.00% 0 0.89% 1 5.26% 123.160.223.75
25 1 1.16% 0 0.00% 1 1.14% 1 5.26% 162.158.167.184
26 1 1.16% 0 0.00% 1 1.29% 0 0.00% 162.158.187.14
27 1 1.16% 0 0.00% 1 1.29% 0 0.00% 162.158.90.176
28 1 1.16% 0 0.00% 1 1.29% 0 0.00% 172.68.174.55
29 1 1.16% 0 0.00% 1 1.29% 0 0.00% 172.68.175.41
30 1 1.16% 0 0.00% 1 1.29% 0 0.00% 172.68.35.129

Top 10 of 37 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 30 34.88% 0 0.00% 17 34.37% 1 5.26% 162.158.210.165
2 7 8.14% 0 0.00% 4 8.05% 1 5.26% 104.23.187.138
3 3 3.49% 0 0.00% 2 3.87% 0 0.00% 172.68.174.85
4 3 3.49% 0 0.00% 2 3.09% 1 5.26% 162.158.155.222
5 2 2.33% 0 0.00% 1 2.58% 0 0.00% 104.23.160.21
6 2 2.33% 0 0.00% 1 2.58% 0 0.00% 104.23.160.7
7 2 2.33% 0 0.00% 1 2.58% 0 0.00% 104.23.160.71
8 2 2.33% 0 0.00% 1 2.58% 0 0.00% 172.68.174.238
9 2 2.33% 0 0.00% 1 2.58% 0 0.00% 172.68.174.54
10 2 2.33% 0 0.00% 1 2.31% 1 5.26% 104.23.187.139

Top 1 of 1 Total Referrers
# Hits Referrer
1 86 100.00% - (Direct Request)

Top 15 of 51 Total User Agents
# Hits User Agent
1 5 5.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
2 3 3.49% Go-http-client/1.1
3 3 3.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
4 3 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
5 3 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
6 2 2.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
7 2 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
8 2 2.33% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
9 1 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 1 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
11 1 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_0) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4
12 1 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_3) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.32 Safari/535.1
13 1 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
14 1 1.16% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; en-GB; rv:1.9.2.19) Gecko/20110707 Firefox/3.6.19
15 1 1.16% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/125.2 (KHTML, like Gecko) Safari/125.8

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 86 100.00% 0 0.00% 51 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23