Usage statistics for www.bernepubliclibrary.org

Summary Period: October 2025
Generated 30-Nov-2025 23:59 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 25202
Total Files 19059
Total Pages 22038
Total Visits 12083
Total kB Files 395491
Total kB In 0
Total kB Out 0
Total Unique Sites 2602
Total Unique URLs 235
Total Unique Referrers 1677
Total Unique Usernames 1
Total Unique User Agents 547
. Avg Max
Hits per Hour 33 1004
Hits per Day 812 2312
Files per Day 614 1088
Pages per Day 710 2175
Sites per Day 83 367
Visits per Day 389 492
kB Files per Day 12758 40732
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 75.62% 19059
Code 206 - Partial Content 0.03% 8
Code 301 - Moved Permanently 2.75% 694
Code 302 - Found 9.79% 2468
Code 304 - Not Modified 3.67% 926
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.01% 2
Code 403 - Forbidden 3.92% 987
Code 404 - Not Found 1.69% 427
Code 405 - Method Not Allowed 0.01% 3
Code 409 - Conflict 0.01% 2
Code 500 - Internal Server Error 0.05% 13
Code 503 - Service Unavailable 2.43% 612

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 721 2.86% 565 2.96% 622 2.82% 438 3.62% 307 11.80% 15782 3.99% 0 0.00% 0 0.00%
2 651 2.58% 541 2.84% 532 2.41% 416 3.44% 279 10.72% 14422 3.65% 0 0.00% 0 0.00%
3 553 2.19% 450 2.36% 437 1.98% 338 2.80% 244 9.38% 7493 1.89% 0 0.00% 0 0.00%
4 653 2.59% 517 2.71% 586 2.66% 452 3.74% 244 9.38% 6100 1.54% 0 0.00% 0 0.00%
5 509 2.02% 444 2.33% 438 1.99% 353 2.92% 203 7.80% 6402 1.62% 0 0.00% 0 0.00%
6 675 2.68% 497 2.61% 588 2.67% 409 3.38% 279 10.72% 14735 3.73% 0 0.00% 0 0.00%
7 658 2.61% 508 2.67% 553 2.51% 371 3.07% 254 9.76% 6987 1.77% 0 0.00% 0 0.00%
8 609 2.42% 483 2.53% 519 2.36% 376 3.11% 253 9.72% 9711 2.46% 0 0.00% 0 0.00%
9 904 3.59% 719 3.77% 811 3.68% 401 3.32% 258 9.92% 10687 2.70% 0 0.00% 0 0.00%
10 698 2.77% 537 2.82% 590 2.68% 383 3.17% 232 8.92% 18440 4.66% 0 0.00% 0 0.00%
11 878 3.48% 758 3.98% 753 3.42% 436 3.61% 244 9.38% 25709 6.50% 0 0.00% 0 0.00%
12 516 2.05% 406 2.13% 426 1.93% 329 2.72% 207 7.96% 6846 1.73% 0 0.00% 0 0.00%
13 849 3.37% 670 3.52% 720 3.27% 412 3.41% 230 8.84% 10105 2.56% 0 0.00% 0 0.00%
14 580 2.30% 482 2.53% 486 2.21% 387 3.20% 233 8.95% 6524 1.65% 0 0.00% 0 0.00%
15 573 2.27% 506 2.65% 506 2.30% 383 3.17% 201 7.72% 9692 2.45% 0 0.00% 0 0.00%
16 704 2.79% 591 3.10% 595 2.70% 410 3.39% 215 8.26% 8831 2.23% 0 0.00% 0 0.00%
17 553 2.19% 450 2.36% 481 2.18% 327 2.71% 185 7.11% 15204 3.84% 0 0.00% 0 0.00%
18 462 1.83% 400 2.10% 378 1.72% 302 2.50% 151 5.80% 8583 2.17% 0 0.00% 0 0.00%
19 561 2.23% 482 2.53% 501 2.27% 350 2.90% 145 5.57% 5057 1.28% 0 0.00% 0 0.00%
20 1263 5.01% 709 3.72% 1146 5.20% 492 4.07% 212 8.15% 9297 2.35% 0 0.00% 0 0.00%
21 618 2.45% 534 2.80% 510 2.31% 345 2.86% 197 7.57% 7324 1.85% 0 0.00% 0 0.00%
22 1259 5.00% 1040 5.46% 1134 5.15% 433 3.58% 250 9.61% 13674 3.46% 0 0.00% 0 0.00%
23 1532 6.08% 1069 5.61% 1399 6.35% 429 3.55% 261 10.03% 22350 5.65% 0 0.00% 0 0.00%
24 649 2.58% 555 2.91% 542 2.46% 378 3.13% 211 8.11% 15276 3.86% 0 0.00% 0 0.00%
25 717 2.85% 582 3.05% 628 2.85% 463 3.83% 217 8.34% 15965 4.04% 0 0.00% 0 0.00%
26 557 2.21% 480 2.52% 490 2.22% 328 2.71% 160 6.15% 9238 2.34% 0 0.00% 0 0.00%
27 961 3.81% 796 4.18% 842 3.82% 411 3.40% 248 9.53% 13787 3.49% 0 0.00% 0 0.00%
28 1669 6.62% 1088 5.71% 1526 6.92% 396 3.28% 367 14.10% 18421 4.66% 0 0.00% 0 0.00%
29 687 2.73% 599 3.14% 548 2.49% 362 3.00% 300 11.53% 10565 2.67% 0 0.00% 0 0.00%
30 671 2.66% 585 3.07% 576 2.61% 408 3.38% 259 9.95% 11554 2.92% 0 0.00% 0 0.00%
31 2312 9.17% 1016 5.33% 2175 9.87% 399 3.30% 326 12.53% 40732 10.30% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 21 660 2.62% 17 545 2.86% 18 587 2.66% 308 9556 2.42% 0 0 0.00% 0 0 0.00%
1 26 828 3.29% 23 718 3.77% 21 670 3.04% 205 6352 1.61% 0 0 0.00% 0 0 0.00%
2 18 565 2.24% 15 483 2.53% 15 491 2.23% 226 7004 1.77% 0 0 0.00% 0 0 0.00%
3 66 2071 8.22% 44 1373 7.20% 64 2013 9.13% 663 20553 5.20% 0 0 0.00% 0 0 0.00%
4 24 758 3.01% 19 611 3.21% 22 683 3.10% 290 8976 2.27% 0 0 0.00% 0 0 0.00%
5 17 557 2.21% 14 455 2.39% 16 500 2.27% 160 4962 1.25% 0 0 0.00% 0 0 0.00%
6 19 591 2.35% 14 454 2.38% 17 544 2.47% 618 19157 4.84% 0 0 0.00% 0 0 0.00%
7 25 792 3.14% 21 653 3.43% 23 713 3.24% 235 7278 1.84% 0 0 0.00% 0 0 0.00%
8 21 679 2.69% 17 556 2.92% 18 569 2.58% 179 5562 1.41% 0 0 0.00% 0 0 0.00%
9 24 764 3.03% 20 642 3.37% 20 640 2.90% 622 19289 4.88% 0 0 0.00% 0 0 0.00%
10 27 856 3.40% 24 752 3.95% 24 752 3.41% 259 8043 2.03% 0 0 0.00% 0 0 0.00%
11 33 1049 4.16% 26 823 4.32% 29 918 4.17% 381 11816 2.99% 0 0 0.00% 0 0 0.00%
12 55 1729 6.86% 40 1268 6.65% 49 1526 6.92% 685 21226 5.37% 0 0 0.00% 0 0 0.00%
13 40 1246 4.94% 32 994 5.22% 33 1031 4.68% 451 13978 3.53% 0 0 0.00% 0 0 0.00%
14 56 1762 6.99% 36 1121 5.88% 50 1567 7.11% 1007 31221 7.89% 0 0 0.00% 0 0 0.00%
15 31 975 3.87% 26 815 4.28% 25 800 3.63% 749 23207 5.87% 0 0 0.00% 0 0 0.00%
16 58 1827 7.25% 31 987 5.18% 53 1671 7.58% 1012 31375 7.93% 0 0 0.00% 0 0 0.00%
17 34 1084 4.30% 24 770 4.04% 28 873 3.96% 343 10647 2.69% 0 0 0.00% 0 0 0.00%
18 26 821 3.26% 19 591 3.10% 22 701 3.18% 215 6675 1.69% 0 0 0.00% 0 0 0.00%
19 66 2050 8.13% 54 1701 8.92% 59 1844 8.37% 2788 86414 21.85% 0 0 0.00% 0 0 0.00%
20 36 1136 4.51% 27 845 4.43% 31 981 4.45% 367 11391 2.88% 0 0 0.00% 0 0 0.00%
21 31 965 3.83% 23 714 3.75% 23 743 3.37% 244 7564 1.91% 0 0 0.00% 0 0 0.00%
22 19 619 2.46% 16 499 2.62% 16 505 2.29% 505 15664 3.96% 0 0 0.00% 0 0 0.00%
23 26 818 3.25% 22 689 3.62% 23 716 3.25% 245 7580 1.92% 0 0 0.00% 0 0 0.00%

Top 30 of 235 Total URLs
# Hits kB F kB In kB Out URL
1 7580 30.08% 87546 22.14% 0 0.00% 0 0.00% /
2 5796 23.00% 16580 4.19% 0 0.00% 0 0.00% /wp-cron.php
3 1635 6.49% 75267 19.03% 0 0.00% 0 0.00% /wp-load.php
4 925 3.67% 2767 0.70% 0 0.00% 0 0.00% /robots.txt
5 827 3.28% 3644 0.92% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
6 651 2.58% 1551 0.39% 0 0.00% 0 0.00% /wp-content/plugins/wp-spamshield/js/jscripts.php
7 340 1.35% 592 0.15% 0 0.00% 0 0.00% /wp-content/plugins/burst-statistics/endpoint.php
8 203 0.81% 1999 0.51% 0 0.00% 0 0.00% /wp-content/themes/hitmag/fonts/lato-regular-latin.woff2
9 199 0.79% 9996 2.53% 0 0.00% 0 0.00% /wp-content/themes/hitmag/fonts/fa-solid-900.woff2
10 199 0.79% 1984 0.50% 0 0.00% 0 0.00% /wp-content/themes/hitmag/fonts/opensans-bold-webfont.woff2
11 198 0.79% 2326 0.59% 0 0.00% 0 0.00% /wp-content/themes/hitmag/fonts/ubuntu-bold-webfont.woff2
12 196 0.78% 2340 0.59% 0 0.00% 0 0.00% /wp-content/themes/hitmag/fonts/ubuntu-regular-webfont.woff2
13 194 0.77% 1670 0.42% 0 0.00% 0 0.00% /wp-content/themes/hitmag/fonts/lato-bold-latin.woff2
14 192 0.76% 1062 0.27% 0 0.00% 0 0.00% /wp-login.php
15 66 0.26% 531 0.13% 0 0.00% 0 0.00% /wp-content/plugins/wptouch/themes/foundation/modules/wptouch-icons/font/wptouch-icons.woff
16 52 0.21% 519 0.13% 0 0.00% 0 0.00% /wp-content/themes/hitmag/fonts/fa-regular-400.woff2
17 42 0.17% 2228 0.56% 0 0.00% 0 0.00% /wp-admin/post.php
18 33 0.13% 480 0.12% 0 0.00% 0 0.00% /wp-content/themes/hitmag/fonts/ubuntu-medium-webfont.woff2
19 30 0.12% 516 0.13% 0 0.00% 0 0.00% /wp-content/themes/hitmag/fonts/lato-regular-latin-italic.woff2
20 26 0.10% 872 0.22% 0 0.00% 0 0.00% /wp-admin/edit.php
21 14 0.06% 50 0.01% 0 0.00% 0 0.00% /wp-comments-post.php
22 10 0.04% 422 0.11% 0 0.00% 0 0.00% /wp-admin/
23 10 0.04% 678 0.17% 0 0.00% 0 0.00% /wp-admin/admin.php
24 9 0.04% 783 0.20% 0 0.00% 0 0.00% /wp-admin/load-styles.php
25 8 0.03% 3597 0.91% 0 0.00% 0 0.00% /wp-content/uploads/2024/07/Document_240717_170052-1.pdf
26 7 0.03% 4 0.00% 0 0.00% 0 0.00% /wp-content/
27 7 0.03% 188 0.05% 0 0.00% 0 0.00% /wp-content/themes/hitmag/fonts/lato-bold-latin-italic.woff2
28 7 0.03% 13403 3.39% 0 0.00% 0 0.00% /wp-content/uploads/2019/01/Sept2018.pdf
29 7 0.03% 4180 1.06% 0 0.00% 0 0.00% /wp-content/uploads/2025/09/Document_250909_154231.pdf
30 7 0.03% 3929 0.99% 0 0.00% 0 0.00% /wp-content/uploads/2025/09/Document_250909_154513.pdf

Top 10 of 235 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7580 30.08% 87546 22.14% 0 0.00% 0 0.00% /
2 1635 6.49% 75267 19.03% 0 0.00% 0 0.00% /wp-load.php
3 4 0.02% 18407 4.65% 0 0.00% 0 0.00% /wp-content/uploads/2021/04/2020Annual-Public-Report.pdf
4 4 0.02% 18407 4.65% 0 0.00% 0 0.00% /wp-content/uploads/2022/02/2020Annual-Public-Report.pdf
5 5796 23.00% 16580 4.19% 0 0.00% 0 0.00% /wp-cron.php
6 7 0.03% 13403 3.39% 0 0.00% 0 0.00% /wp-content/uploads/2019/01/Sept2018.pdf
7 199 0.79% 9996 2.53% 0 0.00% 0 0.00% /wp-content/themes/hitmag/fonts/fa-solid-900.woff2
8 4 0.02% 8991 2.27% 0 0.00% 0 0.00% /wp-content/uploads/2021/12/Meeting-2021-02-11.pdf
9 3 0.01% 4676 1.18% 0 0.00% 0 0.00% /wp-content/uploads/2021/12/Meeting-2021-05-13.pdf
10 7 0.03% 4180 1.06% 0 0.00% 0 0.00% /wp-content/uploads/2025/09/Document_250909_154231.pdf

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 7580 30.08% 5446 46.29% /
2 5796 23.00% 4343 36.92% /wp-cron.php
3 1635 6.49% 1221 10.38% /wp-load.php
4 192 0.76% 278 2.36% /wp-login.php
5 651 2.58% 199 1.69% /wp-content/plugins/wp-spamshield/js/jscripts.php
6 827 3.28% 175 1.49% /wp-admin/admin-ajax.php
7 340 1.35% 70 0.60% /wp-content/plugins/burst-statistics/endpoint.php
8 10 0.04% 13 0.11% /wp-admin/
9 14 0.06% 12 0.10% /wp-comments-post.php
10 10 0.04% 2 0.02% /wp-admin/admin.php

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 7580 30.08% 5255 44.52% /
2 5796 23.00% 4353 36.88% /wp-cron.php
3 1635 6.49% 1237 10.48% /wp-load.php
4 651 2.58% 382 3.24% /wp-content/plugins/wp-spamshield/js/jscripts.php
5 192 0.76% 275 2.33% /wp-login.php
6 827 3.28% 148 1.25% /wp-admin/admin-ajax.php
7 340 1.35% 124 1.05% /wp-content/plugins/burst-statistics/endpoint.php
8 14 0.06% 20 0.17% /wp-comments-post.php
9 10 0.04% 8 0.07% /wp-admin/
10 26 0.10% 1 0.01% /wp-admin/edit.php

Top 30 of 2602 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 659 2.61% 640 3.36% 3361 0.85% 0 0.00% 0 0.00% 315 2.61% 104.23.190.40
2 658 2.61% 645 3.38% 3011 0.76% 0 0.00% 0 0.00% 320 2.65% 104.23.190.41
3 627 2.49% 5 0.03% 13471 3.41% 0 0.00% 0 0.00% 1 0.01% 196.251.69.46
4 575 2.28% 568 2.98% 2678 0.68% 0 0.00% 0 0.00% 303 2.51% 104.23.187.229
5 522 2.07% 513 2.69% 2488 0.63% 0 0.00% 0 0.00% 285 2.36% 104.23.187.228
6 505 2.00% 246 1.29% 3892 0.98% 0 0.00% 0 0.00% 11 0.09% 108.162.246.17
7 450 1.79% 444 2.33% 1699 0.43% 0 0.00% 0 0.00% 281 2.33% 172.70.80.207
8 445 1.77% 214 1.12% 3469 0.88% 0 0.00% 0 0.00% 5 0.04% 108.162.246.18
9 445 1.77% 148 0.78% 10987 2.78% 0 0.00% 0 0.00% 1 0.01% 52.169.148.186
10 425 1.69% 421 2.21% 1602 0.40% 0 0.00% 0 0.00% 271 2.24% 172.70.80.206
11 376 1.49% 191 1.00% 2526 0.64% 0 0.00% 0 0.00% 3 0.02% 172.69.34.42
12 333 1.32% 326 1.71% 1285 0.32% 0 0.00% 0 0.00% 246 2.04% 172.69.130.247
13 332 1.32% 327 1.72% 1494 0.38% 0 0.00% 0 0.00% 229 1.90% 104.23.253.12
14 314 1.25% 311 1.63% 1062 0.27% 0 0.00% 0 0.00% 235 1.94% 104.23.253.13
15 309 1.23% 308 1.62% 1133 0.29% 0 0.00% 0 0.00% 224 1.85% 172.69.130.246
16 286 1.13% 286 1.50% 2527 0.64% 0 0.00% 0 0.00% 176 1.46% 172.71.203.132
17 283 1.12% 276 1.45% 1897 0.48% 0 0.00% 0 0.00% 154 1.27% 172.70.114.216
18 276 1.10% 271 1.42% 2008 0.51% 0 0.00% 0 0.00% 176 1.46% 172.71.203.133
19 274 1.09% 91 0.48% 6551 1.66% 0 0.00% 0 0.00% 1 0.01% 74.234.86.205
20 272 1.08% 268 1.41% 2022 0.51% 0 0.00% 0 0.00% 134 1.11% 172.70.114.217
21 248 0.98% 241 1.26% 1603 0.41% 0 0.00% 0 0.00% 94 0.78% 172.70.111.115
22 245 0.97% 236 1.24% 1419 0.36% 0 0.00% 0 0.00% 99 0.82% 172.70.111.116
23 235 0.93% 230 1.21% 866 0.22% 0 0.00% 0 0.00% 185 1.53% 108.162.242.62
24 230 0.91% 227 1.19% 884 0.22% 0 0.00% 0 0.00% 186 1.54% 108.162.242.61
25 226 0.90% 212 1.11% 1124 0.28% 0 0.00% 0 0.00% 167 1.38% 162.158.63.38
26 219 0.87% 202 1.06% 904 0.23% 0 0.00% 0 0.00% 159 1.32% 162.158.63.37
27 219 0.87% 216 1.13% 1056 0.27% 0 0.00% 0 0.00% 157 1.30% 172.70.231.15
28 219 0.87% 205 1.08% 697 0.18% 0 0.00% 0 0.00% 6 0.05% 192.168.99.254
29 216 0.86% 214 1.12% 786 0.20% 0 0.00% 0 0.00% 168 1.39% 172.69.214.4
30 197 0.78% 195 1.02% 694 0.18% 0 0.00% 0 0.00% 164 1.36% 172.69.214.5

Top 10 of 2602 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 627 2.49% 5 0.03% 13471 3.41% 0 0.00% 0 0.00% 1 0.01% 196.251.69.46
2 445 1.77% 148 0.78% 10987 2.78% 0 0.00% 0 0.00% 1 0.01% 52.169.148.186
3 2 0.01% 2 0.01% 9204 2.33% 0 0.00% 0 0.00% 0 0.00% 104.23.248.205
4 2 0.01% 2 0.01% 9204 2.33% 0 0.00% 0 0.00% 0 0.00% 108.162.237.39
5 84 0.33% 76 0.40% 8098 2.05% 0 0.00% 0 0.00% 53 0.44% 104.23.211.129
6 274 1.09% 91 0.48% 6551 1.66% 0 0.00% 0 0.00% 1 0.01% 74.234.86.205
7 95 0.38% 79 0.41% 6170 1.56% 0 0.00% 0 0.00% 70 0.58% 172.71.191.43
8 119 0.47% 113 0.59% 4977 1.26% 0 0.00% 0 0.00% 71 0.59% 172.71.194.78
9 1 0.00% 1 0.01% 4602 1.16% 0 0.00% 0 0.00% 0 0.00% 104.23.245.63
10 1 0.00% 1 0.01% 4602 1.16% 0 0.00% 0 0.00% 0 0.00% 108.162.237.38

Top 30 of 1677 Total Referrers
# Hits Referrer
1 16461 65.32% - (Direct Request)
2 2894 11.48% https://www.bernepubliclibrary.org/
3 718 2.85% https://www.bernepubliclibrary.org/wp-content/themes/hitmag/css/fonts.css
4 615 2.44% https://bernepubliclibrary.org/wp-login.php
5 476 1.89% https://www.bernepubliclibrary.org/wp-admin/post.php
6 280 1.11% https://www.google.com/
7 218 0.87% https://bernepubliclibrary.org/wp-admin/
8 193 0.77% https://www.bernepubliclibrary.org/wp-admin/admin.php
9 191 0.76% https://www.bernepubliclibrary.org/wp-admin/edit.php
10 132 0.52% https://www.bernepubliclibrary.org/wp-content/themes/hitmag/css/all.min.css
11 105 0.42% https://bernepubliclibrary.org/
12 105 0.42% https://www.google.com/url/
13 83 0.33% https://www.bernepubliclibrary.org/wp-admin/
14 66 0.26% http://www.bernepubliclibrary.org
15 65 0.26% www.google.com
16 63 0.25% http://bernepubliclibrary.org
17 44 0.17% http://www.bernepubliclibrary.org/
18 44 0.17% https://www.bernepubliclibrary.org/app/
19 43 0.17% https://www.bernepubliclibrary.org/login/
20 36 0.14% https://www.uhls.org/
21 35 0.14% https://www.bernepubliclibrary.org/wp-admin/post-new.php
22 30 0.12% https://www.bernepubliclibrary.org/wp-content/plugins/wptouch/themes/foundation/default/style.css
23 26 0.10% http://bernepubliclibrary.org/
24 25 0.10% https://www.bernepubliclibrary.org/wp-login.php
25 15 0.06% https://bernepubliclibrary.org
26 13 0.05% http://www.bernepubliclibrary.org/robots.txt
27 11 0.04% https://www.bernepubliclibrary.org//wp-login.php
28 10 0.04% https://www.bernepubliclibrary.org/wp-admin/index.php
29 9 0.04% http://www.google.com/
30 8 0.03% https://www.google.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% wordpress
2 1 33.33% https://www.bernepubliclibrary.org/cat=1

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 2 0.01% 2 0.01% 19 0.00% 0 0.00% 0 0.00% 1 0.01% null

Top 15 of 547 Total User Agents
# Hits User Agent
1 6154 24.42% WordPress/6.8.3; https://www.bernepubliclibrary.org
2 3352 13.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
3 1734 6.88% BlogVault/1.0 (+https://blogvault.net)
4 1656 6.57% Go-http-client/2.0
5 1249 4.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 Edg/141.0.0.0
6 490 1.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
7 487 1.93% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 409 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
9 404 1.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
10 402 1.60% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile
11 352 1.40% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email protected])
12 351 1.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 350 1.39% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36
14 347 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 237 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 25202 100.00% 19067 100.04% 395491 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23